
Saturday, March 13, 2010
The Changing South - Seattle Culture

Appalachia and the Ozarks - Seattle's Government
Mayor Mike McGinnBypassed East - Seattle's Economy

Total Employment
Number of full-time and part-time positions (not including resource or construction)
Year | Seattle | King County | Greater Seattle Area* |
1980 | 386,684 | 697,401 | 1,033,407 |
1990 | 469,802 | 972,567 | 1,445,243 |
2000 | 536,471 | 1,188,577 | 1,748,243 |
2006 | 470,698 | 1,125,197 | 1,615,507 |
2020 | 653,514 | 1,498,043 | 2,224,597 |
Source: Puget Sound Regional Council
*King, Snohomish, Pierce and Kitsap Counties
Friday, March 12, 2010
North America's Manufacturing Core - Seattle's Industrial District

Greater Seattle's Top 10 Public Companies (headquartered in Seattle/Washington State).
(ranked by 2006 net revenues, figures in million)
Company | 2006 Revenues | Type of Business | Internet Home Page |
Costco | 60,151 | Membership Warehouses | |
Microsoft | 44,282 | Software Developer | |
Washington Mutual | 26,284 | Bank | |
Weyerhaeuser | 21,896 | Pulp/Paper Products | |
Paccar | 16,454 | Heavy-Duty Truck Manufacturer | |
Amazon.com | 10,711 | Online Retailer | |
Nordstrom | 8,560 | Apparel Retailer | |
Starbucks | 7,786 | Coffee Company | |
Safeco | 6,289 | Insurance/ | |
Expeditors International of WA | 4,625 | International Logistics Company |
Meglopolis
The most renowned symbol of Seattle's urban status is that of the space needle. Located in Seattle Center, this tower was built between 1961 and 1962 for the 1962 World's Fair.
Foundations of Human Activity

I'm dedicating this third blog to the man who Seattle was named after, Chief Si'hal. ("Seattle" is an anglicized version of the name "Si'hal".)

Geographic Patterns of the Physical Environment

Regions & Themes







